|
™
Part of the Jet Gasket & Seal Company
Meeting the Sealing Needs of the Brewing Industry and beyond...
|
DN Style Gasket Sizing Chart
Since the size of the gasket is based on the size of the pipe fitting, it is difficult to determine the size of the gasket based on it's dimensions. The following are nominal dimensions for Standard DN Style Gaskets and are for reference only.
![]() |
|||
SIZE |
I.D. |
O.D. |
TH |
| DN10/4.5 | 12MM | 20MM | 4MM |
| DN15/4.5 | 18MM | 26MM | 4MM |
| DN20 | 23MM | 33MM | 5MM |
| DN25 | 30MM | 40MM | 5MM |
| DN32 | 36MM | 46MM | 5MM |
| DN40 | 42MM | 52MM | 5MM |
| DN50 | 54MM | 64MM | 5MM |
| DN65 | 70MM | 80MM | 5MM |
| DN80 | 84MM | 94MM | 5MM |
| DN100 | 104MM | 114MM | 5MM |
Tri-Clamp is a registered trademark of The Ladish Company.